📦
Processing and shipping time:
Orders are processed within 1-3 business days and then shipped within 7-20 business days.
Shipping costs:
Free standard shipping on all orders
Order tracking:
You will receive a shipping confirmation and tracking details via email within 24 hours of shipment.
Size | Chest (cm) |
Waist (cm) |
Hip (cm) |
Height (cm) |
Weight (kg) |
---|---|---|---|---|---|
WITH | 96 - 102 | 92 - 98 | 96 - 102 | 160 - 170 | 55 - 60 |
M | 104 - 110 | 100 - 104 | 104 - 110 | 170 - 175 | 60 - 70 |
L | 112 - 116 | 106 - 112 | 112 - 116 | 175 - 180 | 70 - 88 |
XL | 118 - 126 | 114 - 118 | 118 - 126 | 180 - 185 | 88 - 96 |
2XL | 128 - 132 | 118 - 124 | 128 - 132 | 185 - 188 | 96 - 110 |
3XL | 134 - 144 | 126 - 134 | 134 - 144 | 188 - 192 | 110 - 130 |
4XL | 144 - 152 | 132 - 146 | 144 - 152 | 188 - 192 | 130 - 150 |
5XL | 152 - 160 | 142 - 154 | 152 - 160 | 188 - 195 | 150 - 170 |
Sizes may vary by 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm
Size | Length (inches) |
Chest (inches) |
Height (inches) |
Weight (lbs) |
---|---|---|---|---|
WITH | 27.5 - 28.3 | 39.4 - 40.6 | 63 - 67 | 121 - 132 |
M | 28.3 - 29.5 | 40.9 - 42.5 | 67 - 69 | 132 - 154 |
L | 29.5 - 30.3 | 42.5 - 44.1 | 69 - 71 | 154 - 176 |
XL | 30.5 - 31.5 | 44.1 - 45.7 | 71 - 73 | 176 - 194 |
2XL | 31.5 - 32.3 | 45.7 - 47.2 | 73 - 74 | 194 - 203 |
3XL | 32.3 - 33.1 | 47.2 - 48.8 | 74 - 75.6 | 203 - 212 |
4XL | 33.1 - 33.9 | 48.8 - 50.4 | 75.6 - 77.2 | 212 - 225 |
Super lehký a měkký materiál. Ideální pro horké dny v Barceloně. Letošní dres se velmi snadno nosí.
Tento domácí dres si s žádným jiným nespletete. Efekt přechodu je poutavý a moderní. Skvělá práce, Nike.
Everyone asks me where I got this great fan gear!
The photos don’t do it justice looks better in real life.
The material feels premium and fits perfectly. Highly recommend!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|